Used 2020 Nissan Pathfinder SV near Marion, IA
Vehicle Details
Testimonials
Similar Vehicle Match
Description
(319) 393-0640, DAVEWRIGHTAUTO.COMLIKE NEW! LOWEST MILEAGE OF ITS KIND IN THE MIDWEST! ARE YOU SEARCHING FOR A RELIABLE ELECTRIC VEHICLE THAT YOU WILL LOVE FROM A DEALER THAT YOU…(319) 393-0640, DAVEWRIGHTAUTO.COMLIKE NEW! LOWEST MILEAGE OF ITS KIND IN THE MIDWEST! ARE YOU SEARCHING FOR A RELIABLE ELECTRIC VEHICLE THAT YOU WILL LOVE FROM A DEALER THAT YOU CAN TRUST YOU HAVE COME TO THE WRIGHT PLACE! STOP IN AT OUR AWARD-WINNING DEALERSHIP AND CHECK OUT THIS NISSAN-CERTIFIED PRE-OWNED LEAF TODAY! THIS SV IS EQUIPPED WITH USER-FRIENDLY FEATURES AND ONE OWNER ACCIDENT-FREE! 8-Way Power Driver Seat w/2-Way Lumbar, AM/FM radio: SiriusXM, Auto-Dimming Inside Mirror, Emergency communication system: NissanConnect Services, Front fog lights, Front wheel independent suspension, Heated Front Seats, Heated Outside Mirrors, Heated Steering Wheel, Hybrid Heater, Intelligent Cruise Control, LED Signature Daytime Running Lights, Navigation system: NissanConnect EV w/Navigation & Services, NissanConnect featuring Apple CarPlay and Android Auto, NissanConnect Services Powered by SiriusXM, Power door mirrors, Power windows, Radio: NissanConnect EV w/Navigation/SiriusXM, Rear Heater Ducts, Rear window wiper, Remote keyless entry, Siri Eyes Free, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Universal Garage Door Opener. SV, FWD, Gun Metallic, Black w/Cloth Seat Trim. More for your trade at Dave Wright! Wright cars, Wright place, Wright price! Contact us with any questions! 2020 Nissan LeafSV Electric ZEV 214hpRecent Arrival!Nissan Certified Details: * Plus 1 Year Pre-Paid Maintenance Included. * 167 Point Inspection * Transferable Warranty * Roadside Assistance * Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $100 * Vehicle History(more)| Mileage | 5,890 |
| Trim | SV |
| Stock # | UP04878 |
| VIN | 1N4AZ1CP0LC302454 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain |
- WAS
- $16,999
- Dave Wright Discount
- $2,504
- Dave Wright Price
- $14,495
Description
150,734 miles, MPG City: 13 MPG Hwy: 18***, 4DR, Silver Exterior,| Mileage | 150,734 |
| Trim | SV |
| Stock # | NR25004A |
| VIN | JN8AY2NC9LX516952 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain |
Description
128,652 miles, MPG City: 29 MPG Hwy: 37***, 4DR, Red Exterior,| Mileage | 128,652 |
| Trim | SR |
| Stock # | SF26024C |
| VIN | 3N1AB7AP1KY312309 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

