New Nissan Armada for Sale in Hiawatha, IA
- WAS
- $77,290
- Dave Wright Discount
- $8,291
-
Nissan RebateMY25 Bonus Cash Exp: 03/02/2026$1500
- - $1,500
- Dave Wright Price
- $67,499
Description
8 miles, 4DR, Deep Ocean Blue Pearl Exterior, Charcoal Interior,| Mileage | 8 |
| Trim | Platinum |
| Stock # | NR25000 |
| VIN | JN8AY3EE9S9400418 |
| Exterior Color | Deep Ocean Blue Pearl |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
- WAS
- $80,560
- Dave Wright Discount
- $4,561
- Dave Wright Price
- $75,999
Description
8 miles, MPG City: 15 MPG Hwy: 18***, 4DR, Gray Exterior,| Mileage | 8 |
| Trim | Pro-4X |
| Stock # | NR26008 |
| VIN | JN8AY3DBXT9121939 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | 4WD |
- WAS
- $81,000
- Dave Wright Discount
- $5,001
- Dave Wright Price
- $75,999
Description
12 miles, MPG City: 15 MPG Hwy: 18***, 4DR, Aspen White Tricoat/Super Black Exterior, Charcoal Interior,| Mileage | 12 |
| Trim | Pro-4X |
| Stock # | NR26000 |
| VIN | JN8AY3DB0T9120606 |
| Exterior Color | Aspen White Tricoat/Super Black |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
- WAS
- $87,250
- Dave Wright Discount
- $9,251
-
Nissan RebateMY25 Bonus Cash Exp: 03/02/2026$1500
- - $1,500
- Dave Wright Price
- $76,499
Description
8 miles, 4DR, Super Black Exterior, Chestnut W/Rye Interior,| Mileage | 8 |
| Trim | Platinum Reserve |
| Stock # | NR25016 |
| VIN | JN8AY3CC6S9201599 |
| Exterior Color | Super Black |
| Interior Color | Chestnut W/Rye |
| Drivetrain | 4WD |
- WAS
- $80,475
- Dave Wright Discount
- $3,476
- Dave Wright Price
- $76,999
Description
8 miles, MPG City: 15 MPG Hwy: 18***, 4DR, Charcoal/Alpine Met Exterior,| Mileage | 8 |
| Trim | Pro-4X |
| Stock # | NR26010 |
| VIN | JN8AY3DB7T9122451 |
| Exterior Color | Charcoal/Alpine Met |
| Interior Color | |
| Drivetrain | 4WD |
- WAS
- $81,010
- Dave Wright Discount
- $2,011
- Dave Wright Price
- $78,999
Description
8 miles, MPG City: 15 MPG Hwy: 18***, 4DR, Aspen White Tricoat/Super Black Exterior, Charcoal Interior,| Mileage | 8 |
| Trim | Pro-4X |
| Stock # | NR26003 |
| VIN | JN8AY3DB1T9121831 |
| Exterior Color | Aspen White Tricoat/Super Black |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
- WAS
- $81,770
- Dave Wright Discount
- $2,771
- Dave Wright Price
- $78,999
Description
12 miles, MPG City: 16 MPG Hwy: 19***, 4DR, Alpine Metallic Exterior, Charcoal Interior,| Mileage | 12 |
| Trim | Platinum |
| Stock # | NR26002 |
| VIN | JN8AY3EB4T9121479 |
| Exterior Color | Alpine Metallic |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
- WAS
- $88,730
- Dave Wright Discount
- $4,731
- Dave Wright Price
- $83,999
Description
11 miles, MPG City: 16 MPG Hwy: 19***, 4DR, Everest White Pearl Tricoat Exterior, Almond W/Chai Interior,| Mileage | 11 |
| Trim | Platinum Reserve |
| Stock # | NR26004 |
| VIN | JN8AY3CC8T9215361 |
| Exterior Color | Everest White Pearl Tricoat |
| Interior Color | Almond W/Chai |
| Drivetrain | 4WD |
- WAS
- $89,905
- Dave Wright Discount
- $4,906
- Dave Wright Price
- $84,999
Description
8 miles, MPG City: 16 MPG Hwy: 19***, 4DR, Red Exterior,| Mileage | 8 |
| Trim | Platinum Reserve |
| Stock # | NR26006 |
| VIN | JN8AY3CC7T9215464 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | 4WD |
- WAS
- $89,205
- Dave Wright Discount
- $2,206
- Dave Wright Price
- $86,999
Description
12 miles, MPG City: 16 MPG Hwy: 19***, 4DR, Almond Wit/Everest Wh Exterior,| Mileage | 12 |
| Trim | Platinum Reserve |
| Stock # | NR26009 |
| VIN | JN8AY3CCXT9215572 |
| Exterior Color | Almond Wit/Everest Wh |
| Interior Color | |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

