Used Jeep for Sale in Hiawatha, IA
- WAS
- $20,257
- Dave Wright Discount
- $2,994
- Dave Wright Price
- $17,263
Description
46,072 miles, MPG City: 21 MPG Hwy: 29***, 4DR, Maroon Exterior,| Mileage | 46,072 |
| Trim | Latitude |
| Stock # | NG26031A |
| VIN | 1C4PJMCB9LD575405 |
| Exterior Color | Maroon |
| Interior Color | |
| Drivetrain |
- WAS
- $20,975
- Dave Wright Discount
- $2,480
- Dave Wright Price
- $18,495
Description
87,564 miles, MPG City: 19 MPG Hwy: 27***, 4DR, Gray Exterior,| Mileage | 87,564 |
| Trim | Limited |
| Stock # | SO26015A |
| VIN | 1C4PJMDX5LD543013 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain |
- WAS
- $24,999
- Dave Wright Discount
- $3,627
- Dave Wright Price
- $21,372
Description
42,927 miles, MPG City: 18 MPG Hwy: 25***, 4DR, Red Exterior,| Mileage | 42,927 |
| Trim | Limited |
| Stock # | SO26013A |
| VIN | 1C4RJFBGXKC589769 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain |
- WAS
- $24,350
- Dave Wright Discount
- $2,351
- Dave Wright Price
- $21,999
Description
48,978 miles, MPG City: 18 MPG Hwy: 24***, 4DR, Gray Exterior,| Mileage | 48,978 |
| Trim | Trailhawk |
| Stock # | SFH25062A |
| VIN | 1C4PJMBX1KD127221 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain |
- WAS
- $29,459
- Dave Wright Discount
- $5,460
- Dave Wright Price
- $23,999
Description
162,677 miles, ERC, MPG City: 17 MPG Hwy: 23***, 4DR, Blue Exterior,| Mileage | 162,677 |
| Trim | Rubicon |
| Stock # | SC26046A |
| VIN | 1C4HJXFG8KW640552 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain |
- WAS
- $26,999
- Dave Wright Discount
- $1,657
- Dave Wright Price
- $25,342
Description
37,182 miles, MPG City: 19 MPG Hwy: 27***, 4DR, Red Exterior,| Mileage | 37,182 |
| Trim | Limited |
| Stock # | SO26036B |
| VIN | 1C4PJMDX3MD209063 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain |
- WAS
- $72,995
- Dave Wright Discount
- $14,128
- Dave Wright Price
- $58,867
Description
(319) 393-0640, DAVEWRIGHTAUTO.COMLOWEST MILEAGE OF ITS KIND AVAILABLE IN IOWA! ARE YOU SEARCHING FOR A VEHICLE TO HAVE SOME FUN IN FROM A DEALER THAT YOU CAN TRUST YOUR SEARCH IS…(319) 393-0640, DAVEWRIGHTAUTO.COMLOWEST MILEAGE OF ITS KIND AVAILABLE IN IOWA! ARE YOU SEARCHING FOR A VEHICLE TO HAVE SOME FUN IN FROM A DEALER THAT YOU CAN TRUST YOUR SEARCH IS OVER! STOP IN AT OUR AWARD-WINNING DEALERSHIP AND CHECK OUT THIS DAVE WRIGHT-CERTIFIED WRANGLER TODAY! THIS SAHARA IS LOADED WITH USER-FRIENDLY FEATURES AND ONE OWNER ACCIDENT-FREE! AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Aux Battery, Compass, Emergency communication system: SiriusXM Guardian, Garage door transmitter, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Heavy Duty Suspension w/Gas Shocks, Navigation System, Non-Lock Fuel Cap w/o Discriminator, ParkView Rear Back-Up Camera, Power door mirrors, Power windows, Radio: Uconnect 4C Nav w/8.4 Display, Rear Window Wiper/Washer, Remote keyless entry, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Telescoping steering wheel, Tilt steering wheel. Sahara, 4WD, Black Clearcoat, Black w/Cloth Low-Back Bucket Seats. More for your trade at Dave Wright! Wright cars, Wright place, Wright price! Contact us with any questions! 2023 Jeep WranglerSahara 3.6L V6 24V VVT(more)| Mileage | 13,316 |
| Trim | SAHARA ALTITUDE 4D SPORT |
| Stock # | UA04890 |
| VIN | 1C4HJXEG9PW571766 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
Description
50,040 miles, MPG City: 21 MPG Hwy: 24***, 4DR, Green Exterior,| Mileage | 50,040 |
| Trim | Sahara |
| Stock # | NU26008A |
| VIN | 1C4HJXENXMW658912 |
| Exterior Color | Green |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


